Compliance report
Destruction of unsold consumer products
- Economic operator
- Norte & Co (fictional demo brand)
- Company ID
- To be added — required in the disclosure (K08)
- Period covered
- 25 September 2026 – 26 September 2026
- Generated
- 26 September 2026 by Matchloop
- Legal framework
- ESPR Regulation (EU) 2024/1781, Article 25 and Annex VII · Delegated Regulation (EU) 2026/296 · Implementing Regulation (EU) 2026/2
1. Summary
Kept in use (upcycled)
0 kg
0 batches
Destroyed under an exception
544.5 kg
4 batches
Held for compliance review
0 kg
0 batches
Offered, awaiting reply
1,033 kg
5 batches
2. Discarded products (disclosure lines, K08)
| Record | Description | CN code | Units | Weight | Reason / exception | Treatment | Evidence on file |
|---|---|---|---|---|---|---|---|
| ML-B026-20260925 | cotton denim | To be added | 180 | 144 kg | (a) Dangerous product | DisposalResíduos Tejo Gestão | Lab test report LT-2026-0441 (azo dyes) |
| ML-B003-20260925 | leather footwear | To be added | 120 | 108 kg | (f) Damaged, repair not feasible or cost-effective | DisposalResíduos Tejo Gestão | QA-0930-17 inspection report + 12 photos |
| ML-B027-20260925 | cotton shirts | To be added | 900 | 180 kg | (b) Non-compliant with other law | RecyclingFibraViva Reciclagem | Legal self-assessment LA-0922 (forced labour rules) |
| ML-B018-20260925 | wool outerwear | To be added | 75 | 112.5 kg | (f) Damaged, repair not feasible or cost-effective | DisposalResíduos Tejo Gestão | Incident report INC-0915 + insurer assessment |
3. Share by weight of discarded products (K08)
| Preparing for reuse | 0 kg | 0.0% |
| Recycling | 180 kg | 33.1% |
| Other recovery (incl. energy recovery) | 0 kg | 0.0% |
| Disposal | 364.5 kg | 66.9% |
| Unknown | 0 kg | 0.0% |
4. Exceptions relied on (Delegated Regulation (EU) 2026/296)
| Exception | Weight | Evidence the regulation requires |
|---|---|---|
| (a) Dangerous productDelegated Regulation (EU) 2026/296, Article 3(a) | 144 kg | Either a description of the health or safety concern, including a safety assessment under Articles 6, 7 and 8 of Regulation (EU) 2023/988, or a test report showing non-compliant chemicals and the applicable law. |
| (f) Damaged, repair not feasible or cost-effectiveDelegated Regulation (EU) 2026/296, Article 3(f) | 220.5 kg | Either evidence of a quality assessment procedure (visual inspection and sorting that prioritises restocking and repairs, with standard remediation plans), or an inspection record documenting the type and severity of damage and why correction is not feasible or cost-effective. |
| (b) Non-compliant with other lawDelegated Regulation (EU) 2026/296, Article 3(b) | 180 kg | A self-assessment statement naming the type of non-compliance and the applicable Union or national law. |
5. Held for compliance review
No batches held.
These batches cannot be destroyed without a documented exception and stay in stock.
6. Prevention measures (K08)
Taken: No upcycling hand-offs accepted in this period yet.
Planned: To be completed by the company.
7. Record keeping
Evidence for each exception is kept for 5 years and provided to the authorities within 30 days of a request (K06). The waste treatment operator is told which exception applies. The disclosure is published on the company website within 12 months of the financial year end, for financial years starting on or after 2 March 2027 (K07).